Along with the Galaxy Mega 6.3, Samsung also introduced another smartphone the Samsung Galaxy Mega 5.8. This smartphone can be likened to a small brother of the Galaxy Mega 6.3 with specifications more 'efficient'.
First, this smartphone comes with a screen measuring 5.8 inches TFT display that has qHD resolution of 540 x 960 pixels. Android Jelly Bean OS 4.2 Samsung also be an option as the operating system in the latest smartphones.
This is not an Android smartphones that uses quad-core processors. Instead of pinning Samsung dual core processor with 1.4GHz speed on this smartphone. As supporting the performance of the processor, there is a capacity of 1.5GB RAM.
This smartphone has a screen size that is smaller than the Galaxy Mega 6.3. However, in terms of thickness, 6.3 Mega Galaxy is thinner. Was the case on the battery capacity. Galaxy Mega 5.8 comes with the body of a 9-millimeter and a battery capacity of 2600 mAh.
For the rear, there is an 8MP camera. At the rear, 1.9MP camera Samsung buried in the front. As a complement, there are applications and S Travel Story Album in it. According to the plan, this smartphone will go on sale Samsung in Europe and Russia in May.
Specification:
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | CPU: Dual-core 1.4 GHz | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 162.6 x 82.4 x 9 |
Weight (g) | 182 | |
Display | Type | TFT capacitive touchscreen |
Size | 540 x 960 pixels, 5.8 inches (190 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8 GB storage, 1.5 GB RAM | |
Expansion | microSD up to 64 GB | |
Battery | Type | Standard battery, Li-Ion 2600 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/AAC/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v4.0, A2DP, LE | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.2.2 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8,0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection, HDR | |
Photo Format | JPG | |
Front Camera | Yes, 1.9 MP |
0 comments:
Post a Comment